Professori di Ruolo
I Dettagli aggiornati sulle posizioni sono consultabili sul sito della Scuola nella sezione Didattica e ricerca
Tipologia | Posizione | Deadline |
---|---|---|
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD ING-INF/04 | December 24th, 2020 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD FIS/03 | December 24th, 2020 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD SECS-P/06 | December 24th, 2020 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD M-FIL/04 | December 24th, 2020 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD M-PSI/01 | December 24th, 2020 23:59 |
1 Full Professor | Procedura di valutazione ai sensi dell'art. 24 c. 6 legge 240/2010 - SSD INF/01 | November 5th, 2020 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD INF/01 | July 14th, 2020 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD SECS-P/02 | December 2nd, 2019 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD M-FIL/02 | December 2nd, 2019 23:59 |
1 Associate Professor | Procedura di valutazione ai sensi dell'art. 24 c. 5 legge 240/2010 - SSD MAT/09 | December 2nd, 2019 23:59 |
1 Full Professor | Professore di I fascia in Economia Politica | December 4th, 2017 14:00 |
1 Associate Professor | Professore di II fascia in Fisica della Materia | December 4th, 2017 14:00 |
1 Full Professor | Professore di I fascia in Scienza delle Costruzioni | October 19th, 2017 14:00 |
1 Full Professor | Professore di I fascia in Economia Aziendale | December 19th, 2016 14:00 |
1 Associate Professor | Professore di II fascia in Psicologia | June 15th, 2016 14:00 |
1 Full Professor | Administrative Law | September 7th, 2015 12:00 |
1 Associate Professor | Computer science | November 6th, 2014 23:59 |
1 Associate Professor | Art history | June 26th, 2014 23:59 |
1 Fixed Term Professor | Fisica della materia | September 29th, 2011 23:59 |
1 Associate Professor | Management Science | August 25th, 2011 23:59 |
1 Fixed Term Professor | Art History | April 10th, 2010 23:59 |
Ricercatori e altre collaborazioni alla ricerca
I Dettagli sulle posizioni sono cunsultabili sul sito della Scuola nella sezione Didattica e ricerca
Tipologia | Posizione | Deadline |
---|---|---|
1 Assistant Professor | Prosocial Behavior and Decision Making | July 30th, 2021 12:00 |
1 Research Collaborator | Analysis of central and peripheral physiological signals to optimize mental and physical expenditure in elite athletes | June 30th, 2021 12:00 |
1 Assistant Professor | Numerical analysis for large-scale dynamical systems | June 24th, 2021 12:00 |
1 Research Collaborator | Applying Behavioral Economics to Game-Based Education | June 11th, 2021 12:00 |
1 Research Collaborator | Signaling theory, Applied game theory | June 11th, 2021 12:00 |
1 Visiting Professor | Dynamics of structures and material instabilities | June 8th, 2021 12:00 |
1 Research Collaborator | Economics and management of Innovation | May 31st, 2021 12:00 |
1 Research Project Grant | Software Performance Modeling | May 25th, 2021 12:00 |
1 Research Project Grant | Analysis of innovation in the bio-pharmaceutical industry: the value of advanced therapies | May 18th, 2021 12:00 |
1 Research Collaborator | The impact of a delayed auditory onset on the neural encoding of auditory signals | April 21st, 2021 12:00 |
1 Research Collaborator | Administrative Law. The Development of a Strategic Plan for Culture | April 23rd, 2021 12:00 |
1 Research Collaborator | Machine learning algorithms for optimal monitoring and control of tannery drums | April 15th, 2021 12:00 |
1 Research Collaborator | Non-invasive modulation of brain activity and dream imagery during sleep | March 19th, 2021 12:00 |
2 Post Doctoral Fellow | Computational mechanics for extra fast and accurate simulation of complex structural systems | March 18th, 2021 12:00 |
1 Research Collaborator | Cyber Range scenario design and management | March 16th, 2021 12:00 |
1 Research Project Grant | Uncertainty, fallibilism, and rational belief | February 26th, 2021 12:00 |
1 Research Project Grant | Economics, Management and Neuroscience | February 24th, 2021 12:00 |
1 Research Collaborator | Naturalistic stimulation in brain imaging to study multisensory perception in sensory-deprived individuals | February 23rd, 2021 12:00 |
1 Research Collaborator | Analysis of physiological signals related to the level and content of mental activity during sleep | February 16th, 2021 12:00 |
1 Research Collaborator | Online Digital Employment Platforms and the International Labour Market | January 11th, 2021 12:00 |
1 Research Collaborator | An investigation on innovation policies for small and medium enterprises | January 11th, 2021 12:00 |
1 Research Collaborator | The neuroscience beyond the usability - Cognitive neuroscience applied to marketing | December 21st, 2020 12:00 |
1 Research Collaborator | Cognitive and social neurosciences applied to organization design and management science | January 4th, 2021 12:00 |
1 Research Collaborator | Coping behavior on the age-technostress relationship | December 18th, 2020 12:00 |
1 Research Project Grant | Analysis of semantic networks on social media with an entropy-based approach | November 24th, 2020 12:00 |
1 Research Collaborator | Psychology and Forensic Psychopathology | November 11th, 2020 12:00 |
1 Research Collaborator | Studio e catalogazione di filigrane | November 2nd, 2020 12:00 |
1 Research Project Grant | Blockchain Triangular Arbitrage and the implications for the energy markets | October 15th, 2020 12:00 |
1 Research Collaborator | Online experiments, surveys and data collection | July 6th, 2020 12:00 |
1 Research Collaborator | Analysis of ecological networks and biological systems based on Big Data and complex systems methods | June 18th, 2020 12:00 |
1 Research Collaborator | Management, Machine Learning and Statistical Methods | July 31st, 2020 12:00 |
1 Assistant Professor | Software Performance Engineering | February 1st, 2021 12:00 |
1 Visiting Professor | Effects of blockchain technologies on energy markets | December 21st, 2020 12:00 |
1 Visiting Professor | Accounting, Family Firms, Banking and Financial Markets | December 15th, 2020 12:00 |
1 Post Doctoral Fellow | Models, uncertainty, and rational decisions | November 9th, 2020 12:00 |
1 Visiting Professor | Game-theoretical methods for the evaluation of the importance of vertices and arcs in complex networks | November 6th, 2020 12:00 |
1 Visiting Professor | Socio-economic and psychological variables affecting decision-making behaviour during the pandemic | November 3rd, 2020 12:00 |
1 Visiting Professor | Strategic and Innovation Management | October 20th, 2020 12:00 |
1 Visiting Professor | Management, Machine Learning and Statistical Methods | October 20th, 2020 12:00 |
1 Assistant Professor | Classical Archaeology | September 28th, 2020 12:00 |
1 Assistant Professor | Computer Science | September 28th, 2020 12:00 |
1 Visiting Professor | Computational fracture mechanics for composites | July 24th, 2020 12:00 |
1 Research Collaborator | Online experiments, surveys and data collection | July 6th, 2020 12:00 |
1 Visiting Professor | Solid mechanics and mechanics of materials | June 22nd, 2020 12:00 |
1 Research Collaborator | Analysis of ecological networks and biological systems based on Big Data and complex systems methods | June 18th, 2020 12:00 |
1 Research Collaborator | Management, Machine Learning and Statistical Methods | July 7th, 2020 12:00 |
1 Research Project Grant | Electrophysiological data acquisition to investigate the language processing in case of delayed auditory onset | June 5th, 2020 12:00 |
1 Research Collaborator | History of Ancient Art | May 15th, 2020 12:00 |
1 Research Collaborator | History of Medieval Art | May 15th, 2020 12:00 |
1 Research Collaborator | Administrative Law | May 15th, 2020 12:00 |
1 Research Collaborator | Computer Science | May 15th, 2020 12:00 |
1 Research Collaborator | Neural and behavioral correlates of cognitive fatigue and sleep need | April 14th, 2020 12:00 |
1 Research Collaborator | Perceived Places. Representation, Visualisation, and Perception of Images of Space and Monuments | March 24th, 2020 12:00 |
1 Research Collaborator | Economy and Management of Cultural Organizations: the Development of a Strategic Plan for Culture | February 28th, 2020 12:00 |
1 Research Collaborator | Economy and Management of Cultural Organizations: Museum Management | February 28th, 2020 12:00 |
1 Research Collaborator | Administrative Law. The Development of a Strategic Plan for Culture | February 28th, 2020 12:00 |
1 Research Collaborator | History of Early Modern and Modern Art | February 28th, 2020 12:00 |
1 Research Project Grant | Formal modeling and verification of a blockchain-based P2Knowledge protocol | May 19th, 2020 12:00 |
1 Research Project Grant | Concolic execution engine for PHP vulnerability detection | May 5th, 2020 12:00 |
1 Research Project Grant | Learning methods for the synthesis of optimal control policies from data | March 17th, 2020 12:00 |
1 Research Collaborator | Computer Science | February 28th, 2020 12:00 |
1 Research Collaborator | History af Ancient Art | February 28th, 2020 12:00 |
1 Research Collaborator | Administrative Law | February 28th, 2020 12:00 |
1 Research Collaborator | History of Medieval Art | February 28th, 2020 12:00 |
1 Research Collaborator | Software Performance Engineering | February 13th, 2020 12:00 |
1 Research Collaborator | Neuroeconomics, Game Science and Edutainment | February 5th, 2020 12:00 |
1 Visiting Professor | Neuroimaging-based Clinical Tools for Brain Disorders | January 13th, 2020 12:00 |
1 Visiting Professor | Philosophy of Mind and Cognitive Neuroscience | January 9th, 2020 12:00 |
1 Assistant Professor | Artificial Intelligence, Innovation and Labor | January 13th, 2020 12:00 |
1 Assistant Professor | Analisi degli impatti socio-economici degli eventi culturali | January 13th, 2020 12:00 |
1 Assistant Professor | Medieval Art History | January 13th, 2020 12:00 |
1 Research Collaborator | The impact of a delayed auditory onset on the neural encoding of speech signals | January 8th, 2020 12:00 |
1 Research Collaborator | Specification and Verification of Smart Systems | November 14th, 2019 12:00 |
1 Research Project Grant | Verification of Emerging Properties in Collective Adaptive Systems | November 14th, 2019 12:00 |
1 Research Project Grant | Limiting Misinformation: Bots and Credulous Users detection | November 14th, 2019 12:00 |
1 Research Project Grant | Advanced data analysis of electrophysiological data | October 25th, 2019 12:00 |
1 Research Project Grant | VeriOSS smart contract development | October 24th, 2019 12:00 |
1 Research Project Grant | Neuroimaging and advanced imaging data processing | October 24th, 2019 12:00 |
1 Research Collaborator | Neuroimaging applied to Social and Affective Cognition | October 18th, 2019 12:00 |
1 Assistant Professor | Control and Machine Learning for Economic and Financial Systems | November 4th, 2019 12:00 |
1 Assistant Professor | Experimental Economics_2 | November 4th, 2019 12:00 |
1 Research Collaborator | Research activity in business organization and organizational behavior | October 15th, 2019 12:00 |
1 Research Collaborator | Communication and Innovation | October 15th, 2019 12:00 |
1 Research Project Grant | Public policy and the transformation of the Italian labor market | October 15th, 2019 12:00 |
1 Research Collaborator | Analisi di job posting con tecniche di text mining e topic modeling | October 11th, 2019 12:00 |
1 Visiting Professor | Solid mechanics and mechanics of materials | October 8th, 2019 12:00 |
1 Visiting Professor | Neuroscience for Intellectual and Developmental Disabilities | October 8th, 2019 12:00 |
1 Visiting Professor | Neuroimaging and Informatics | October 8th, 2019 12:00 |
1 Visiting Professor | Management for Complex Systems, Family Business, Emerging Markets | October 2nd, 2019 12:00 |
1 Research Collaborator | Optimal Reconstruction of Complex Networks | September 19th, 2019 12:00 |
1 Post Doctoral Fellow | Methods and tools for defence training against cyber attacks | September 26th, 2019 12:00 |
1 Research Collaborator | Analisi di job posting con tecniche di text mining e topic modeling | August 29th, 2019 12:00 |
1 Visiting Professor | Application of complex networks | August 28th, 2019 12:00 |
1 Visiting Professor | Mathematical theory of Complex Networks | August 28th, 2019 12:00 |
1 Visiting Professor | Economia applicata e scienze manageriali per applicazioni a Industria 4.0 | August 28th, 2019 12:00 |
1 Visiting Professor | Organization theory, science of science and social networks | August 28th, 2019 12:00 |
1 Visiting Professor | Evolutionary game theory | August 28th, 2019 12:00 |
1 Visiting Professor | Management for Complex Systems, Family Business, Emerging Markets | August 28th, 2019 12:00 |
1 Visiting Professor | Storia economica del patrimonio culturale e delle istituzioni culturali | August 9th, 2019 12:00 |
1 Research Project Grant | Experimental Economics, Behavioral Economics, Game Theory, Gaming, Education | August 6th, 2019 12:00 |
1 Research Collaborator | Analysis of social media data to detect fakes and bots | July 15th, 2019 12:00 |
1 Research Collaborator | Cognitive Neuroscience, Social Neuroscience, Behavioral Sciences | July 8th, 2019 12:00 |
1 Research Collaborator | Cognitive and social neuroscience applied to business and marketing | June 28th, 2019 12:00 |
1 Visiting Professor | Computational mechanics with experience in fracture mechanics for composites | June 18th, 2019 12:00 |
1 Research Collaborator | Management Science | July 3rd, 2019 12:00 |
1 Visiting Professor | Models of Organization of Cultural Institutions | June 11th, 2019 12:00 |
1 Visiting Professor | Management of Complex Systems | June 11th, 2019 12:00 |
1 Visiting Professor | Economic History applied to Cultural Heritage and Cultural Institutions | June 11th, 2019 12:00 |
1 Assistant Professor | Management Science | May 13th, 2019 12:00 |
1 Assistant Professor | Experimental Economics | May 13th, 2019 12:00 |
1 Visiting Professor | Graph Theory | April 11th, 2019 12:00 |
1 Research Collaborator | GLYCO-G Lab 4.0 | April 29th, 2019 12:00 |
1 Assistant Professor | Solid Mechanics and Mechanics of Materials | April 23rd, 2019 12:00 |
1 Assistant Professor | Neuroscience applied to economic and managerial processes | April 23rd, 2019 12:00 |
1 Assistant Professor | History of Medieval Philosophy | April 23rd, 2019 12:00 |
1 Assistant Professor | Administrative Law (RTD-A) | April 23rd, 2019 12:00 |
1 Research Project Grant | Social Network analysis with entropy-based theoretical tools | March 12th, 2019 12:00 |
1 Research Collaborator | Social cognition for customer relations | March 5th, 2019 12:00 |
1 Assistant Professor | Administrative Law | February 21st, 2019 12:00 |
1 Research Collaborator | Reti intraorganizzative e performance | January 31st, 2019 12:00 |
1 Research Collaborator | Creation of the digital critical edition of Avicenna's Ilāhiyyāt | January 17th, 2019 12:00 |
1 Visiting Professor | Neuroethics | January 7th, 2019 12:00 |
1 Research Collaborator | Research and development for innovative materials and manufacturing processes for the footwear industry | January 9th, 2019 12:00 |
1 Post Doctoral Fellow | Modelling, testing and simulation of the effect of roughness on mechanical response of adhesive joints | January 2nd, 2019 12:00 |
1 Visiting Professor | Computational multi-scale methods for fracture mechanics | December 7th, 2018 12:00 |
1 Research Collaborator | Neuroscience, Psychology and Economics | December 6th, 2018 12:00 |
1 Visiting Professor | Computational Modeling and Simulation | December 6th, 2018 12:00 |
1 Research Collaborator | Development of tools for digitizing manuscripts: data entry, critical edition of texts, and web publishing | December 4th, 2018 12:00 |
1 Research Project Grant | Implementation and Evaluation of Concurrent Languages with Attribute Base Communication | November 23rd, 2018 12:00 |
1 Post Doctoral Fellow | Claim, restitution and protection of cultural heritage in the Alpe Adria Region between WWI and WWII | November 19th, 2018 12:00 |
1 Visiting Professor | Industrial organization | October 24th, 2018 12:00 |
1 Visiting Professor | Evolutionary game theory | October 24th, 2018 12:00 |
1 Research Collaborator | Arts and Life Sciences | September 24th, 2018 12:00 |
1 Assistant Professor | Statistical Physics | October 1st, 2018 12:00 |
1 Visiting Professor | Control systems with experience in control of systems with constraints | August 27th, 2018 12:00 |
1 Assistant Professor | Aesthetics | September 24th, 2018 12:00 |
1 Assistant Professor | Data-Driven Modelling and Control | September 24th, 2018 12:00 |
1 Assistant Professor | General Psychology or Psychobiology and Physiological Psychology | September 24th, 2018 12:00 |
1 Assistant Professor | Applied Economics | September 24th, 2018 12:00 |
1 Research Collaborator | Collaborator in the creation of a critical edition | July 20th, 2018 12:00 |
1 Visiting Professor | Structural Mechanics with experience in biomechanics and reaction-diffusion systems | July 20th, 2018 12:00 |
1 Visiting Professor | Evolutionary Neuroscience | July 20th, 2018 12:00 |
1 Research Collaborator | Business specialist for academic innovation and technology transfer | July 16th, 2018 12:00 |
1 Research Collaborator | R&D collaboration networks in the oil industry | July 16th, 2018 12:00 |
1 Visiting Professor | Agent Based model-based recommendation systems for social communities | June 26th, 2018 12:00 |
1 Post Doctoral Fellow | Networks of Innovation | July 4th, 2018 12:00 |
1 Visiting Professor | Cognitive and Computational Neuroscience | June 6th, 2018 12:00 |
1 Visiting Professor | Computational mechanics with experience in composite materials and additive manufacturing | June 6th, 2018 12:00 |
1 Post Doctoral Fellow | Computational Chemistry | June 21st, 2018 12:00 |
1 Visiting Professor | Management of Complex Systems | May 31st, 2018 23:59 |
1 Visiting Professor | Economic History applied to Cultural Heritage and Cultural Institutions | May 31st, 2018 23:59 |
1 Visiting Professor | Models of Organization of Cultural Institutions | May 31st, 2018 23:59 |
1 Research Collaborator | Art Historiography and Aesthetics | June 4th, 2018 23:59 |
1 Visiting Professor | Visiting professor in structural mechanics with experience on mechanical instabilities | April 27th, 2018 12:00 |
1 Research Collaborator | Cognitive Neuroscience, Behavioral Psychology, Social Psychology | April 11th, 2018 12:00 |
1 Research Collaborator | Neuroscience, Economy and data analytics | April 16th, 2018 12:00 |
1 Post Doctoral Fellow | Data analysis of social dynamics online | March 15th, 2018 12:00 |
1 Research Project Grant | Science data, Economy and data analytics, Neuroscience | February 16th, 2018 12:00 |
1 Research Collaborator | Economy, data analytics, translational research and neuroscience | February 5th, 2018 12:00 |
1 Research Collaborator | Neuroscience, Economy and data analytics | February 5th, 2018 12:00 |
1 Research Collaborator | Data analytics, Management, Cognitive Neuroscience | February 5th, 2018 12:00 |
1 Research Project Grant | Cognitive Neuroscience, Behavioral Psychology | February 2nd, 2018 12:00 |
1 Research Project Grant | Economy and data analytics, Management | February 2nd, 2018 12:00 |
1 Research Collaborator | Digital Humanities - BIGCULT | February 12th, 2018 12:00 |
1 Research Collaborator | Intelligent design of innovative functionalized paints - PROPAINT | February 12th, 2018 12:00 |
1 Research Collaborator | Industrial Cybersecurity - SINCERA | February 12th, 2018 12:00 |
1 Research Collaborator | Software Adaptation for Extreme Automation - SAXA | February 12th, 2018 12:00 |
1 Research Collaborator | A language based approach to limiting software vulnerability | January 2nd, 2018 12:00 |
1 Visiting Professor | Theory of Random Graphs | December 21st, 2017 12:00 |
1 Assistant Professor | Interdisciplinary Complex Networks | January 2nd, 2018 12:00 |
1 Visiting Professor | Robust Model Predictive Control | December 13th, 2017 12:00 |
1 Post Doctoral Fellow | Optimization, control, and identification of dynamical processes | December 27th, 2017 12:00 |
1 Visiting Professor | Pairable graphs | November 30th, 2017 12:00 |
1 Visiting Professor | Symmetric Chain Decompositions and the Associated Techniques | November 30th, 2017 12:00 |
1 Visiting Professor | Extremal combinatorics | November 30th, 2017 12:00 |
1 Research Collaborator | Modelling and simulation of polymer ageing and degradation | November 29th, 2017 12:00 |
1 Visiting Professor | Visiting Professor in Data Science and Applied Economics | November 9th, 2017 12:00 |
1 Post Doctoral Fellow | Multi-scale testing and simulation of materials and surfaces | November 15th, 2017 12:00 |
1 Visiting Professor | Extremal graphs, combinatorics and complex networks | November 2nd, 2017 12:00 |
1 Visiting Professor | Probabilistic combinatorics on complex networks | November 2nd, 2017 12:00 |
1 Visiting Professor | Visiting Professor in computational methods for micromechanics and fracture mechanics | October 23rd, 2017 12:00 |
1 Visiting Professor | Neuroethics | October 6th, 2017 12:00 |
1 Research Project Grant | Machine learning algoritms for controls of dynamical systems | September 23rd, 2017 12:00 |
1 Visiting Professor | Visiting professor in model parameter identification methods | September 20th, 2017 12:00 |
1 Post Doctoral Fellow | Economics of Innovation | September 28th, 2017 12:00 |
1 Assistant Professor | Networks in Neuroscience and Biology | September 28th, 2017 12:00 |
1 Assistant Professor | Classical Archaeology, Functions of Objects and Images in Antiquity | September 28th, 2017 12:00 |
1 Assistant Professor | Specification, analysis and verification of concurrent and distributed systems | September 28th, 2017 12:00 |
1 Assistant Professor | Classical Archaeology, Exchanges between East and West in the Ancient Mediterranean | September 28th, 2017 12:00 |
1 Assistant Professor | Systems, Control, and Optimization | September 28th, 2017 12:00 |
1 Research Collaborator | Data Collection on stakeholders in manufactural districts | August 9th, 2017 12:00 |
1 Assistant Professor | Sicurezza Informatica / Computer Security | July 27th, 2017 12:00 |
1 Visiting Professor | Visiting professor in computational mechanics for interface problems | July 3rd, 2017 12:00 |
1 Visiting Professor | Visiting professor in computational contact mechanics with experience in molecular dynamics | July 3rd, 2017 12:00 |
1 Visiting Professor | Visiting professor in computational mechanics with experience in molecular dynamics and multiscale methods for fractures | June 26th, 2017 12:00 |
1 Visiting Professor | Visiting Professor in Embedded Convex Optimization Algorithms | June 5th, 2017 12:00 |
1 Visiting Professor | Visiting Professor in History of Modern Art | May 31st, 2017 12:00 |
1 Visiting Professor | Visiting Professor in Management of Complex Systems | May 31st, 2017 12:00 |
1 Visiting Professor | Visiting Professor in Models of Organization of Cultural Institutions | May 31st, 2017 12:00 |
1 Visiting Professor | Visiting Professor in Economic History applied to Cultural Heritage and Cultural Institutions | May 31st, 2017 12:00 |
1 Visiting Professor | Visiting Professor in Data Science and Complex Networks | May 31st, 2017 12:00 |
1 Visiting Professor | Teoria dei giochi applicata a cybersecurity, blockchain, cryptocurrencies, and smart contracts | May 8th, 2017 12:00 |
1 Research Project Grant | Research Project Grant in Study of the bipartite structure of companies in the Tuscanian territory | April 21st, 2017 12:00 |
1 Post Doctoral Fellow | Experimental mechanics, material testing and prototype design | May 3rd, 2017 12:00 |
1 Assistant Professor | Low carbon infrastructures and green growth in urban environment | May 3rd, 2017 12:00 |
1 Visiting Professor | Visiting professor in Structural Mechanics with experience in numerical methods for multi-field problems | April 13th, 2017 12:00 |
1 Research Project Grant | Research Project Grant in Development of novel acquisition tools for brain sensory areas using magnetic resonance technology | April 3rd, 2017 12:00 |
1 Research Project Grant | Programming Languages with attribute based communication for reliable system modeling | March 31st, 2017 12:00 |
1 Visiting Professor | Visiting professor in Structural Mechanics with expertise in modelling of composite shells | March 30th, 2017 12:00 |
1 Visiting Professor | Visiting professor in Structural Mechanics with expertise in computational fracture mechanics | March 30th, 2017 12:00 |
1 Visiting Professor | Visiting professor in Structural Mechanics with experience in material modelling | March 23rd, 2017 12:00 |
1 Post Doctoral Fellow | Transfer of Cultural Heritage in the Alpe Adria Region during World War Second | January 30th, 2017 12:00 |
1 Research Collaborator | Analysis and Management of Cultural Heritage | January 10th, 2017 12:00 |
1 Visiting Professor | Information patterns and semantic analysis in social networks | January 10th, 2017 12:00 |
1 Visiting Professor | Simulation and Analysis of Computational Models of Socio-Economic activity at global scale | January 10th, 2017 12:00 |
1 Research Collaborator | Business specialist for academic innovation and technology transfer | January 10th, 2017 12:00 |
1 Visiting Professor | Neuroethics | December 14th, 2016 12:00 |
1 Visiting Professor | Neuroscience of Multisensory Perception and Sensory-Deprivation | December 14th, 2016 12:00 |
1 Research Collaborator | A language based approach to limiting software vulnerability | December 14th, 2016 12:00 |
1 Post Doctoral Fellow | Analysis of financial systems and markets | December 12th, 2016 12:00 |
1 Post Doctoral Fellow | Data-driven modeling of social dynamics | November 28th, 2016 12:00 |
1 Post Doctoral Fellow | Computational Social Science | November 28th, 2016 12:00 |
1 Assistant Professor | Politica Economica / Economic Policy | November 28th, 2016 12:00 |
1 Assistant Professor | Ricerca Operativa / Operations Research | November 28th, 2016 12:00 |
1 Assistant Professor | Filosofia della Scienza / Philosophy of Science | November 28th, 2016 12:00 |
1 Assistant Professor | Economics | December 5th, 2016 12:00 |
1 Assistant Professor | Modeling of demographic dynamics | October 31st, 2016 12:00 |
1 Research Collaborator | Computational methods for multi-field modelling of degradation phenomena in polymeric laminates | October 4th, 2016 12:00 |
1 Post Doctoral Fellow | Optimization, control, and identification of dynamical processes | October 31st, 2016 12:00 |
1 Visiting Professor | Macroeconomics | September 5th, 2016 12:00 |
1 Research Collaborator | Development and usage of languages and tools for data analysis and cloud management | September 2nd, 2016 12:00 |
1 Research Collaborator | Systemic effects of climate change on urban networks and resilience implications in large urban agglomerations | September 2nd, 2016 12:00 |
1 Visiting Professor | Political Economy of Labor Markets Institutions and Policies | August 2nd, 2016 12:00 |
1 Research Collaborator | Temporal logics for collective adaptive systems | August 1st, 2016 12:00 |
1 Visiting Professor | Control of constrained systems | June 27th, 2016 23:59 |
1 Visiting Professor | History of Modern Art | June 23rd, 2016 12:00 |
1 Visiting Professor | Economic History applied to Cultural Institutions | June 23rd, 2016 12:00 |
2 Visiting Professor | Econophysics and Distributed markets | June 22nd, 2016 12:00 |
1 Research Project Fellow | Large-scale optimization on graphics processing units | June 8th, 2016 12:00 |
1 Visiting Professor | Structural Mechanics with expertise in modelling of composite shells | June 6th, 2016 12:00 |
1 Assistant Professor | Behavioral and cognitive neuroscience, structural and functional brain imaging | June 20th, 2016 12:00 |
1 Assistant Professor | Behavioral and cognitive neuroscience, functional and structural neuroimaging | June 20th, 2016 12:00 |
1 Post Doctoral Fellow | Behavioral and cognitive neuroscience, neuro-linguistics | June 20th, 2016 12:00 |
1 Post Doctoral Fellow | Behavioral and cognitive neuroscience, bio-signal processing | June 20th, 2016 12:00 |
1 Visiting Professor | Stochastic process algebras and associated logics, languages and tools | June 1st, 2016 12:00 |
1 Research Collaborator | Contemporary history | May 30th, 2016 12:00 |
1 Visiting Professor | Management of Complex Systems | May 25th, 2016 12:00 |
1 Visiting Professor | History of Modern Art | May 25th, 2016 12:00 |
1 Visiting Professor | Models of Organization of Cultural Institutions | May 25th, 2016 12:00 |
1 Visiting Professor | Economic History applied to Cultural Institutions | May 25th, 2016 12:00 |
1 Visiting Professor | Teoria dei Giochi | May 25th, 2016 12:00 |
1 Research Collaborator | Analysis and Management of Cultural Heritage | April 19th, 2016 12:00 |
1 Visiting Professor | Structural Mechanics | April 26th, 2016 12:00 |
1 Visiting Professor | Scientometrics: analytics of large datasets of patents and scientific publications | April 26th, 2016 12:00 |
1 Visiting Professor | Multilevel networked brain’s structural and functional architectures | April 26th, 2016 12:00 |
2 Visiting Professor | Multilayer Economic and Financial Networks | April 26th, 2016 12:00 |
1 Visiting Professor | Research and Dissemination in Multilayer Economic and Financial Networks | April 14th, 2016 12:00 |
1 Assistant Professor | Systemic effects of climate change on urban networks and resilience implications in large urban agglomerations | April 26th, 2016 12:00 |
1 Assistant Professor | Assistant Professor in Data Sciences in the Analysis of Economic Systems and Markets | March 31st, 2016 12:00 |
1 Visiting Professor | Visiting Professor in Structural Mechanics with experience in material modelling | March 15th, 2016 12:00 |
1 Post Doctoral Fellow | Statistics and Econometrics | March 3rd, 2016 12:00 |
1 Post Doctoral Fellow | Econometrics, Statistics and Data Visualization | March 3rd, 2016 12:00 |
1 Post Doctoral Fellow | Data Sciences in the analysis of economic systems and markets | March 3rd, 2016 12:00 |
1 Post Doctoral Fellow | Applied Economics, Health Economics | March 3rd, 2016 12:00 |
1 Assistant Professor | Econometrics, Statistics and Data Visualization | March 3rd, 2016 12:00 |
1 Assistant Professor | Applied Economics, Health Economics | March 3rd, 2016 12:00 |
1 Research Collaborator | Analysis and Management of Cultural Heritage | February 10th, 2016 12:00 |
1 Visiting Professor | Advanced model predictive control and estimation of industrial chemical process | February 3rd, 2016 12:00 |
1 Visiting Professor | Systemic Risk and International Regulatory Framework for Banks | February 10th, 2016 12:00 |
1 Visiting Professor | Statistical Physics and Econophysics | February 10th, 2016 12:00 |
1 Research Project Fellow | Logics and algorithms for distributed monitoring spatio-temporal properties of cyber physical systems | February 5th, 2016 12:00 |
1 Research Collaborator | Data Scientist, macroeconomics and data analysis on big data | January 26th, 2016 12:00 |
1 Research Collaborator | Analysis of numerical data banks | January 26th, 2016 12:00 |
1 Research Collaborator | Techniques to reduce the computational complexity in heat conduction and thermo-mechanics | January 11th, 2016 12:00 |
1 Research Collaborator | Mathematical and numerical modelling of linear elastic fracture mechanics in three-dimensional problems | January 11th, 2016 12:00 |
1 Research Collaborator | Mechanics and degradation phenomena of photovoltaic laminates and materials: numerical simulation and testing | January 11th, 2016 12:00 |
1 Post Doctoral Fellow | Multi-physics fracture mechanics of composite materials for energy devices | December 7th, 2015 12:00 |
1 Research Collaborator | Analysis and Management of Cultural Heritage | November 23rd, 2015 12:00 |
1 Research Collaborator | Programmer and developer of mobile applications for Android and iPhone | October 26th, 2015 12:00 |
1 Research Collaborator | Labour Economics - Economics of Migration | November 13th, 2015 12:00 |
1 Assistant Professor | Quantitative Analysis of the World Trade Web | October 12th, 2015 12:00 |
1 Research Collaborator | Analysis and Management of Cultural Heritage | August 24th, 2015 12:00 |
1 Visiting Professor | Philosophy of science | August 24th, 2015 12:00 |
2 Assistant Professor | Quantitative Analysis and Modelling of Complex Economical and Financial Systems | September 1st, 2015 12:00 |
1 Post Doctoral Fellow | Experimental activities and monitoring related to mechanics and durability of photovoltaic modules and their components | September 1st, 2015 12:00 |
